Standard Landleven Chalets 2022 |
||
---|---|---|
Period 1 | 1 January 2022 - 9 January 2022 | €70.00 per night |
Period 2 | 9 January 2022 - 18 March 2022 | €65.00 per night |
Period 3 | 18 March 2022 - 1 July 2022 | €70.00 per night |
Period 4 | 1 July 2022 - 26 August 2022 | €100,00 per night |
Period 5 | 26 August 2022 - 2 November 2022 | €70.00 per night |
Period 6 | 2 November 2022 - 23 December 2022 | €60.00 per night |
Period 7 | 23 December 2022 - 8 January 2023 | €70.00 per night |
Planning to stay for 4 nights or longer?Then you qualify for a discount on the prices listed above! |
||
Stays of 4 days or longer 10% discount | ||
Stays of 7 days or longer 20% discount | ||
Stays of 14 days or longer 30% discount | ||
Notes |
||
|
||
Surcharges |
||
|
Landleven Family/Life Chalets, Finngalows and Woodlodge Tents 2022 |
||
---|---|---|
Period 1 | 1 January 2022 - 9 January 2022 | €85.00 per night |
Period 2 | 9 January 2022 - 18 March 2022 | €75.00 per night |
Period 3 | 18 March 2022 - 1 July 2022 | €85.00 per night |
Period 4 | 1 July 2022 - 26 August 2022 | €115.00 per night |
Period 5 | 26 August 2022 - 2 November 2022 | €85.00 per night |
Period 6 | 2 November 2022 - 23 December 2022 | €75.00 per night |
Period 7 | 23 December 2022 - 8 January 2023 | €85.00 per night |
Planning to stay for 4 nights or longer?Then you qualify for a discount on the prices listed above! |
||
Stays of 4 days or longer 10% discount | ||
Stays of 7 days or longer 20% discount | ||
Stays of 14 days or longer 30% discount | ||
Notes |
||
|
||
Surcharges |
||
|
Wiescamp Tent 2022 |
||
---|---|---|
Period 3 | 18 March 2022 - 1 July 2022 | €45.00 per night |
Period 4 | 1 July 2022 - 26 August 2022 | €65,00 per night |
Period 5 | 26 August 2022 - 2 November 2022 | €45.00 per night |
Planning to stay for 4 nights or longer?Then you qualify for a discount on the prices listed above! |
||
Stays of 4 days or longer 10% discount | ||
Stays of 7 days or longer 20% discount | ||
Stays of 14 days or longer 30% discount | ||
Notes |
||
|
||
Surcharges |
||
|
Bungalow Mondriaan 2022 |
||
---|---|---|
Period 1 | 1 January 2022 - 9 January 2022 | €100.00 per night |
Period 2 | 9 January 2022 - 18 March 2022 | €90.00 per night |
Period 3 | 18 March 2022 - 1 July 2022 | €100.00 per night |
Period 4 | 1 July 2022 - 26 August 2022 | €130,00 per night |
Period 5 | 26 August 2022 - 2 November 2022 | €100.00 per night |
Period 6 | 2 November 2022 - 23 December 2022 | €90.00 per night |
Period 7 | 23 December 2022 - 8 January 2023 | €100.00 per night |
Planning to stay for 4 nights or longer?Then you qualify for a discount on the prices listed above! |
||
Stays of 4 days or longer 10% discount | ||
Stays of 7 days or longer 20% discount | ||
Stays of 14 days or longer 30% discount | ||
Notes |
||
|
||
Surcharges |
||
|